Rates
|
|||||||||||||||||||
Great Deals on Some of the Finest Cabins for Rent West Virginia Has to Offer:
1 Bedroom with Jacuzzi:Riverside 1 bedroom cabin with Jacuzzi & fireplace. Nightly rates 2 Person Maximum Occupancy |
| Cabin 10 - Fisherman's Dream Cabin 11 - Brown Trout |
Sun-Thur | Weekends | 5 Day Special | |
| October 28 - March 15 | $104.00 | $134.00 | $475.00 | |
| March 16 - June 14 | $124.00 | $149.00 | $560.00 | |
| June 15 - August 18 | $129.00 | $149.00 | $645.00 | |
| August 19 - October 4 | $124.00 | $149.00 | $560.00 | |
| October 5 to October 27 | $129.00 | $149.00 | $645.00 | |
| Holiday Weeks | $129.00 | $149.00 | $645.00 |
1 Bedroom with Hot Tub:Riverside 1 bedroom cabin with Hot Tub & fireplace. Nightly rates 2 Person Maximum Occupancy |
| Cabin 4 - Golden Trout Cabin 5 - Wild Turkey Cabin 6 - Brook Trout Cabin 12 - Stone's Throw |
Sun-Thur | Weekends | 5 Day Special | |
| October 28 - March 15 | $125.00 | $159.00 | $575.00 | |
| March 16 - June 14 | $149.00 | $169.00 | $650.00 | |
| June 15 - August 18 | $149.00 | $169.00 | $745.00 | |
| August 19 - October 4 | $149.00 | $169.00 | $650.00 | |
| October 5 to October 27 | $149.00 | $169.00 | $745.00 | |
| Holiday Weeks | $149.00 | $169.00 | $745.00 |
2 Bedroom with Hot Tub:Riverside 2 bedroom cabins with private outdoor hot tub, fireplace, washer & dryer. Nightly rates 4 Person Maximum Occupancy |
| Cabin 2 - Smallmouth Bass Cabin 7 - Blackbear Cabin 8 - Speedy's Retreat |
Sun-Thur | Weekends | 5 Day Special | |
| October 28 - March 15 | $149.00 | $169.00 | $720.00 | |
| March 16 - June 14 | $169.00 | $190.00 | $825.00 | |
| June 15 - August 18 | $175.00 | $190.00 | $875.00 | |
| August 19 - October 4 | $169.00 | $190.00 | $825.00 | |
| October 5 to October 27 | $175.00 | $190.00 | $875.00 | |
| Holiday Weeks | $175.00 | $190.00 | $875.00 |
2 Bedroom with Hot Tub:Riverside 2 bedroom cabins with private outdoor hot tub, fireplace, washer & dryer. Nightly rates 4 Person Maximum Occupancy |
| Cabin 9 - Eagles Nest Cabin 13 - Riverside Escape |
Sun-Thur | Weekends | 5 Day Special | |
| October 28 - March 15 | $149.00 | $179.00 | $720.00 | |
| March 16 - June 14 | $174.00 | $199.00 | $825.00 | |
| June 15 - August 18 | $189.00 | $199.00 | $875.00 | |
| August 19 - October 4 | $169.00 | $199.00 | $825.00 | |
| October 5 to October 27 | $189.00 | $199.00 | $945.00 | |
| Holiday Weeks | $189.00 | $199.00 | $945.00 |
3 Bedroom with Hot Tub:Riverside 3 bedroom cabins with private outdoor hot tub, fireplace, washer & dryer. Nightly rates 6 Person Maximum Occupancy |
| Cabin 1 - Rainbow Trout Cabin 3 - Whitetail Deer Cabin 17 - The Reel Retreat Cabin 18 - The Ruffled Grouse |
Sun-Thur | Weekends | 5 Day Special | |
| October 28 - March 15 | $169.00 | $205.00 | $800.00 | |
| March 16 - June 14 | $195.00 | $229.00 | $925.00 | |
| June 15 - August 18 | $199.00 | $229.00 | $995.00 | |
| August 19 - October 4 | $190.00 | $229.00 | $900.00 | |
| October 5 to October 27 | $219.00 | $229.00 | $1,095.00 | |
| Holiday Weeks | $219.00 | $229.00 | $1,095.00 |
3 Bedroom with Hot Tub:Riverside 3 bedroom cabins with private outdoor hot tub, fireplace, washer & dryer. Nightly rates 6 Person Maximum Occupancy |
| Cabin 14 - Red Bud Cabin 15 - Almost Heaven |
Sun-Thur | Weekends | 5 Day Special | |
| October 28 - March 15 | $179.00 | $229.00 | $875.00 | |
| March 16 - June 14 | $229.00 | $249.00 | $1,100.00 | |
| June 15 - August 18 | $229.00 | $249.00 | $1,100.00 | |
| August 19 - October 4 | $219.00 | $249.00 | $1,050.00 | |
| October 5 to October 27 | $239.00 | $249.00 | $1,195.00 | |
| Holiday Weeks | $239.00 | $249.00 | $1,195.00 |
Pet Friendly WV Lodging - 3 Bedroom with Hot Tub:3 bedroom cabins with private outdoor hot tub, fireplace, washer & dryer. Nightly rates 6 Person Maximum Occupancy |
| Cabin 19 - Pet Haven Additional Charges for Pets 5 days $50 per pet 2 days $25 per pet |
Sun-Thur | Weekends | 5 Day Special | |
| October 28 - March 15 | $169.00 | $205.00 | $800.00 | |
| March 16 - June 14 | $195.00 | $229.00 | $925.00 | |
| June 15 - August 18 | $199.00 | $229.00 | $995.00 | |
| August 19 - October 4 | $190.00 | $229.00 | $900.00 | |
| October 5 to October 27 | $219.00 | $229.00 | $1,095.00 | |
| Holiday Weeks | $219.00 | $229.00 | $1,095.00 |
4 Bedroom with Hot Tub:Riverside 4 bedroom cabin with private outdoor hot tub, fireplace, washer & dryer. Nightly rates 8 Person Maximum Occupancy |
| Cabin 16 - The Mountaineer Cabin 20 - Fly Rod Chronicles |
Sun-Thur | Weekends | 5 Day Special | |
| October 28 - March 15 | $209.00 | $269.00 | $1,000.00 | |
| March 16 - June 14 | $289.00 | $299.00 | $1,350.00 | |
| June 15 - August 18 | $289.00 | $299.00 | $1,445.00 | |
| August 19 - October 4 | $269.00 | $299.00 | $1,300.00 | |
| October 5 to October 27 | $289.00 | $299.00 | $1,445.00 | |
| Holiday Weeks | $289.00 | $299.00 | $1,445.00 |
Rates on our premium WV lodging may change without notice. Minimum stay required weekends & holidays. 5 night special is for Sun-Thur reservations only.
Local and State Taxes
Rates do not include:
- 6% State Sales Tax
- 6% Hotel Motel Tax
SPECIALS AND MINIMUM STAYS
- 5-Day Special: Check-in Sunday and Check-out Friday
- Typically a two night minimum on weekends
- Typically a three night minimum on Holiday weekends
Holiday Exceptions:
The following weeks are charged holiday rates:
- Valentines , Easter, October Fall Foliage, Thanksgiving & Christmas.
Maximuim Occupancy for Cabins
- 1 Bedroom Cabin - Maximum Occupancy 2 persons
- 2 Bedroom Cabin - Maximum Occupancy 4 persons
- 3 Bedroom Cabin - Maximum Occupancy 6 persons
- 4 Bedroom Cabin - Maximum Occupancy 8 persons




Facebook
Twitter
Flickr
YouTube
Harman's Blog
RSS Feed
Trip Advisor
XML Sitemap